
Table of Contents
6 MicroPolar (++) LB 566
Technical Data 60
Technical Data Evaluation Unit 60
Technical Data Sensors 63
Technical Data HF Cable 69
Format of Serial Data Output RS232 and RS485 71
Certificates 73
EC Declaration of Conformity 73
Frequency License 76
Technical Drawings 85
Dimensions Drawings Evaluation Unit Wall Housing 85
Electrical Wiring Diagram 87
Dimensional Drawings FlowCell 88
8.3.1 Type LB 5660-102-00X FlowCell DN 50 Flange, FDA 88
8.3.2 Type LB 5660-202-00X FlowCell DN 65 Flange, FDA 89
8.3.3 Type LB 5660-302-00X FlowCell DN 80 Flange, FDA 90
8.3.4 Type LB 5660-402-00X FlowCell DN 100 Flange, FDA 91
8.3.5 Type LB 5660-502-00X FlowCell DN 125 Flange, FDA 92
8.3.6 Type LB 5660-602-00X FlowCell DN 150 Flange, FDA 93
8.3.7 Type LB 5660-112-00X FlowCell DN 50 G-BS/M 94
8.3.8 Type LB 5660-212-00X FlowCell DN 65 G-BS/M 95
8.3.9 Type LB 5660-312-00X FlowCell DN 80 G-BS/M 96
8.3.10 Type LB 5660-412-00X FlowCell DN 100 G-BS/M 97
8.3.11 Type LB 5660-512-00X FlowCell DN 125 G-BS/M 98
8.3.12 Type LB 5660-612-00X FlowCell DN 150 G-BS/M 99
8.3.13 Type LB 5660-132-00X DN 50 100
8.3.14 Type LB 5660-232-00X DN 65 101
8.3.15 Type LB 5660-332-00X DN 80 102
8.3.16 Type LB 5660-432-00X DN 100 103
8.3.17 Type LB 5660-532-00X DN 125 104
8.3.18 Type LB 5660-632-00X DN 150 105
Dimensional Drawings Container Probes 106
8.4.1 Type LB 5650-01 106
8.4.2 Type LB 5650-02 107
8.4.3 Type LB 5650-03 108
8.4.4 Type LB 5650-04 109
8.4.5 Type LB 5650-05 110
8.4.6 Type LB 5650-09 111
8.4.7 Installation Situation in Pipelines 112
Dimensional Drawings Container Flush Probes 113
8.5.1 Type LB 5651-01 113
8.5.2 Type LB 5651-02 114
8.5.3 Type LB 5651-03 115
8.5.4 Type LB 5651-04 116
8.5.5 Type LB 5651-05 117
8.5.6 Installation Situation in Pipelines 118
Assembly sheets for LB 5650 (Container probe) 119
Assembly sheets for LB 5651 (Container flush probe) 121