
Instruction Manual
for HST-Synchro 20, 40, 60 and 80
page 4
Type Cutting-
Range
Forming-
Range
Shank
(ø mm) Collets Article
Number
Dimensions
mm *
Microcom-
pensation
mm +/-
D L1
20 HST-Synchro M2-M5 M2-M4 25 ER 11 026241 19 55 0,5
40 HST-Synchro M4-M12 M3-M10 25 ER 20 025116 34 68 0,5
40 HST-Synchro M4-M12 M3-M10 HSK 50 A ER 20 026248 34 107 0,5
40 HST-Synchro M4-M12 M3-M10 HSK 63 A ER 20 025118 34 107 0.5
40 HST-Synchro M4-M12 M3-M10 HSK 100 A ER 20 026243 34 114 0,5
40 HST-Synchro M4-M12 M3-M10 HSK 63 A ER 20 026249 34 on request 0,5
60 HST-Synchro M10-M20 M8-M18 25 ER 25 025117 42 88 0.5
60 HST-Synchro M10-M20 M8-M18 HSK 50 A ER 25 026251 42 127 0,5
60 HST-Synchro M10-M20 M8-M18 HSK 63 A ER 25 025119 42 127 0.5
60 HST-Synchro M10-M20 M8-M18 HSK100 A ER 25 026244 42 134 0,5
60 HST-Synchro M10-M20 M8-M18 HSK 63 A ER 25 026250 42 on request 0,5
80 HST-Synchro M18-M30 M18-M24 25 ER 40 026242 63 117 0,5
80 HST-Synchro M18-M30 M18-M24 HSK 63 A ER 40 026245 63 156 0,5
80 HST-Synchro M18-M30 M18-M24 HSK100 A ER 40 026246 63 163 0,5
40 HST-Synchro M4-M12 M3-M10 SK 40 ER 20 026252 34 103 0,5
40 HST-Synchro M4-M12 M3-M10 SK 50 ER 20 026254 34 103 0,5
60 HST-Synchro M10-M20 M8-M18 SK 40 ER 25 026255 42 123 0,5
60 HST-Synchro M10-M20 M8-M18 SK 50 ER 25 026256 42 123 0,5
40 HST-Synchro M4-M12 M3-M10 BT 40 ER 20 026258 34 95 0,5
40 HST-Synchro M4-M12 M3-M10 BT 50 ER 20 026259 34 106 0,5
60 HST-Synchro M10-M20 M8-M18 BT 40 ER 25 026260 42 115 0,5
60 HST-Synchro M10-M20 M8-M18 BT 50 ER 25 026261 42 126 0,5
40 HST-Synchro M4-M12 M3-M10 HSK 40 A ER 20 109495 34 110 0,5
60 HST-Synchro M10-M20 M8-M10 20 ER 25 107905 42 88 0,5
20 HST-Synchro M2-M5 M8-M18 20 ER 11 028012 19 55 0,5
40 HST-Synchro M4-M12 M3-M10 HSK 63 A ER 20 104171 34 152 0,5
40 HST-Synchro M4-M12 M3-M10 20 ER 20 107035 34 68 0,5
Table 1
* Dimensions for HST-Synchro tap holder with clamping nut and sealing disc