
5
Construction
R1 : 470 (4 - 7 - 1 - B)
R2 : 1K (1 - 0 - 2 - B)
R3 : 1K (1 - 0 - 2 - B)
R4 : 220K (2 - 2 - 4 - B)
R...
R...
R...
Basic module
D1 : 1N4007
Watch the
polarity!
The audio analyzer consist of three parts: the basic module, the display module and the front panel. If required you can mount this kit
into a housing, panel, ...
In this case use the display gap as a marker reference.
First we assemble the basic module.
1 Jumper wire
2 Resistors
J1
J2
J3
J4
J5
J6
R5 : 33K (3 - 3 - 3 - B)
R6 : 33K (3 - 3 - 3 - B)
R7 : 22K (2 - 2 - 3 - B)
R8 : 750 (7 - 5 - 1 - B)
R9 : 180K (1 - 8 - 4 - B)
R10 : 2K2 (2 - 2 - 2 - B)
R11 : 6K8 (6 - 8 - 2 - B)
R12 : 6K8 (6 - 8 - 2 - B)
R13 : 680 (6 - 8 - 1 - B)
R14 : 3K3 (3 - 3 - 2 - B)
R15 : 750 (7 - 5 - 1 - B)
R16 : 5K6 (5 - 6 - 2 - B)
R17 : 220 (2 - 2 - 1 - B)
R18 : 22K (2 - 2 - 3 - B)
3 Diode
4 IC-socket
Watch the position of the
notch!
IC1 : 8p
IC2 : 28p
5 Coil
L . . .
L1 : 4700µH (4 - 7 - 2 - B)
L . . .
Construction