
5
838 EA Electronic caliper gage for outside dimensions
Order no. 4495450 4495451 4495452
Application range Meb mm 0 - 10 0 - 20 0 - 20
Resolution Skw mm 0,005 0,01 0,01
Error limit G mm 0,015 0,03 0,03
Repeatability limit r mm 0,005 0,01 0,01
Measuring force F N 0,8 - 1,2 1,1 - 1,6 1,1 - 1,6
Measuring contact Ball-ø mm 1,5 1,5 1,5
Protection class IP 67
Max. adjustable OFFSET mm ±0,3 ±0,6 ±0,6
Reference temperature °C +20
Operating temperature °C +10 to +30
Storage temperature °C -10 to +50
Display LCD analog / digital
Data output USB + DIGIMATIC + Bluetooth BT 4.0
Power supply 1,5 V Alkaline Micro AAA / MN2400 / LR03
(2 pieces are required)
2Technical Data
838 EI Electronic caliper gage for inside dimensions
Order no. 4495460 4495461 4495462
Application range Meb mm 5 - 15 10 - 30 20 - 40
Resolution Skw mm 0,005 0,01 0,01
Error limit G mm 0,015 0,03 0,03
Repeatability limit r mm 0,005 0,01 0,01
Measuring force F N 0,8 - 1,2 1,1 - 1,6 1,1 - 1,6
Measuring contact Ball-ø mm 0,6 1,0 1,0
Protection class IP 67
Max. adjustable OFFSET mm ±0,3 ±0,6 ±0,6
838 EI Electronic caliper gage for inside dimensions
Order no. 4495463 4495464 4495465
Application range Meb mm 30 - 50 40 - 60 50 - 70
Resolution Skw mm 0,01 0,01 0,01
Error limit G mm 0,03 0,03 0,03
Repeatability limit r mm 0,01 0,01 0,01
Measuring force F N 1,1 - 1,6 1,1 - 1,6 1,1 - 1,6
Measuring contact Ball-ø mm 1,0 1,0 1,0
Protection class IP 67
Max. adjustable OFFSET mm ±0,6 ±0,6 ±0,6
Reference temperature °C +20
Operating temperature °C +10 to +30
Storage temperature °C -10 to +50
Display LCD analog / digital
Data output USB + DIGIMATIC + Bluetooth BT 4.0
Power supply 1,5 V Alkaline Micro AAA / MN2400 / LR03
(2 pieces are required)