
4E102894#1
5. Parts list for the ready made parts
Nr Description Quant. Material Size in mm
1 Fuselage 1 Card tube 19 dia x 1 x 400
2 Nose support 1 Card tube 19 dia x 1 x 10
3 Tail end support 1 Card tube 19dia x 1 x 10
4 Rubber band 1 Beech dowel 3 dia x 40 holder
5 Skids 1 Spring steel 1 dia x 360
6 Pylon support 1 Balsa,pre-stamped 2 x 25 x 19
7 Pylon FL 1 Balsa,pre-stamped 2 x 55 x 72
8 Pylon BL 1 Balsa,pre-stamped 2 x 65 x 72
9 Pylon FR 1 Balsa,pre-stamped 2 x 55 x 72
10 Pylon BR 1 Balsa, pre-stamped 2 x 65 x 72
11 Distance pieces 2 Balsa,pre- stamped 2 x 10 x 19
12 Wing fixing 2 Beech dowel 3mm dia x 130
13 Tailplane support 1 Balsa strip 5 x 10 x 300
14 Propellor+bearing 1 Pre-made 240dia x 360 (Ext)
15 Tail fin 1 Depron 3 x 85 x 280
16 Taiplane 1 Depron 3 x 80 x 110
17 Tail skid 1 Depron 3 x 55 x 25
18 Wing r+l 2 Depron 3 x 114 x 410
19 Leading edge 2 Beech dowel 3dia x 410
20 Trailing edge 2 Dowel 3dia x 410
21 Wing ribs 8 Balsa, pre-stamped 2 x 7 x 112
22 Wing ends 2 Depron 3 x 25 x 140
23 Wing ends 2 Balsa scrap 2 x 5 x 140
24 Wing joiner 1 Card 160 g/m 10 x 120 (Ext)
25 Wing joiner upper 1 Card 160 g/m 30 x 120 (Ext)
26 Decor.strip 2 Pre-printed 19 x 140 (Ext)
27 Rubber motor 1 Flat rubber 1 x 3 x 2500 (Ext)
28 PVA glue 1 tube 20gm (Ext)
29 Wing fixing 5 Rubber bands 40dia
30 Wing supports 1 Depron Approx 3 x 50 x 95
31 Sanding block 1 Wood 10 x 30 x 200 (Ext)
32 Glasspaper 1 30 x 200 (Ext)
Not included in this pack is: Recommended
Sellotape 19 mm N° 302.199 A building board, Gabun ply 10 x 140 x 495 N° 712.549
Mapping pins N° Drehfix winder for the rubber motor N° 102.191
(normal pins bend) Ratio 1:2
Thread N° 537.021 Balsa parts, pre-stamped
^ Lead Band N° 102.238
(when necessary)
Balsa parts, pre stamped
6
7
23
9
10
21
21
11
8
FR
FL
PR
PL
front
front
front
front
front
front
front
front