
00000825W REV 05/19 6 of 19
Table 3. Examples of Primary Antibody Dilution in Standard Immunodetection vs.
SNAP i.d.®2.0 Immunodetection
NOTE: All antibodies were tested using 0.5% NFDM as the blocking reagent and Luminata™ Forte Western HRP
Substrate as the chemiluminescent reagent.
Primary AntibodyaHostbCat. No. Protein MW
Standard
Ab dilution
SNAP i.d.®2.0
Ab dilution
Anti-Akt1/PKBα Rb 05-796 60 1 : 1,200–1 : 2,000 1 : 400
Anti-CREB Rb 06-863 43 1 : 600–1 : 1,000 1 : 200
Anti-Caspase-3 Rb AB3623 17 1 : 1,200–1 : 2,000 1 : 400
Anti-Cyclin D1 Rb 04-1151 36 1 : 600–1 : 1,000 1 : 200
Anti-EGFR M 05-104 170 1 : 600–1 : 1,000 1 : 200
Anti-MAP Kinase 1/2 ErK1/2 Rb 06-182 44-42 1 : 1,500–1 : 2,500 1 : 500
Anti-erbB2 M 04-291 185 1 : 600–1 : 1,000 1 : 200
Anti-GAPDH M MAB374 38 1 : 30,000–1 : 50,000 1 : 10,000
Anti-GST M1 (mu) Rb ABN19 26 1 : 600–1 : 1,000 1 : 200
Anti-GFAP M MAB3402 50 1 : 1,200–1 : 2,000 1 : 400
Anti-Glutamate receptor 1 Rb AB1504 100 1 : 1,200–1 : 2,000 1 : 400
Anti-Huntington protein M MAB2166 350-400 1 : 1,200–1 : 2,000 1 : 400
Anti-Integrin α5 Rb AB1928 114 1 : 3,000–1 : 5,000 1 : 1,000
Anti-MGluR5 Rb AB5675 132 1 : 600–1 : 1,000 1 : 200
Anti-NFkB p52 Rb 06-413 100 & 52 1 : 1,200–1 : 2,000 1 : 400
Anti-NMDAR1 Rb AB9864 120 1 : 1,200–1 : 2,000 1 : 400
Anti-P53 (N-term) Rb 04-1083 53 1 : 600–1 : 1,000 1 : 200
Anti-pan-Cadherin Rb ABT35 120-130 1 : 1,200–1 : 2,000 1 : 400
Anti-PP2A M 05-421 36 1 : 3,000–1 : 5,000 1 : 1,000
Anti-PTEN M 04-035 55 1 : 600–1 : 1,000 1 : 200
Anti-Pyk2 Rb 06-559 114 1 : 600–1 : 1,000 1 : 200
Anti-Ras M 05-516 21 1 : 1,500–1 : 2,500 1 : 500
Anti-Rac1 M 05-389 21 1 : 600–1 : 1,000 1 : 200
Anti-STAT1 M 05-987 91 1 : 300–1 : 500 1 : 100
Anti-Tau1 M MAB3420 52-68 1 : 1,200–1 : 2,000 1 : 400
Anti-β-Tubulin M MAB3408 50 1 : 3,000–1 : 5,000 1 : 1,000
aGo to www.sigmaaldrich.com/antibodies for details
bM = Mouse, Rb = Rabbit
Table 4. Examples of Secondary Antibody Dilution in Standard Immunodetection
vs. SNAP i.d.®2.0 Immunodetection
Secondary AntibodyaHostbCat. No.
Standard
Ab dilution
SNAP i.d.®2.0
Ab dilution
Anti-Mouse IgG Gt AP124P 1 : 50,000 1 : 10,000
Anti-Rabbit IgG Gt AP132P 1 : 200,000 1 : 30,000
Anti-Sheep IgG Rb AP147P 1 : 50,000 1 : 20,000
Anti-Goat IgG Rb AP106P 1 : 80,000 1 : 10,000
a Horseradish peroxidase conjugate
b Gt = Goat, Rb = Rabbit