
6
Counter batten length
number required / total x6 7 x9 10 x12 14 x15 17 x18 20 x21 27 x24 27 x27 31 x30 34 x33 37
Support Battens (m) 4 7 9 12 15 18 20 23 26 29
In-Fill Battens (m) 2 5 7 9 12 14 17 19 21 24
Total (m) 13 21 30 38 47 59 64 73 81 90
Counter batten length
number required / total x6 13 x9 19 x12 26 x15 32 x18 38 x21 45 x24 51 x27 57 x30 64 x33 70
Support Battens (m) 4 7 9 12 15 18 20 23 26 29
In-Fill Battens (m) 2 5 7 9 12 14 17 19 21 24
Total (m) 19 30 42 53 65 76 88 99 111 122
Counter batten length
number required / total x6 19 x9 28 x12 37 x15 47 x18 56 x21 65 x24 75 x27 84 x30 93 x33 103
Support Battens (m) 4 7 9 12 15 18 20 23 26 29
In-Fill Battens (m) 2 5 7 9 12 14 17 19 21 24
Total (m) 25 39 54 68 83 97 112 126 141 155
Counter batten length
number required / total x6 25 x9 37 x12 49 x15 62 x18 74 x21 86 x24 99 x27 111 x30 123 x33 135
Support Battens (m) 4 7 9 12 15 18 20 23 26 29
In-Fill Battens (m) 2 5 7 9 12 14 17 19 21 24
Total (m) 31 48 66 83 100 118 135 153 170 188
Counter batten length
number required / total x6 31 x9 46 x12 61 x15 76 x18 92 x21 107 x24 122 x27 138 x30 153 x33 168
Support Battens (m) 4 7 9 12 15 18 20 23 26 29
In-Fill Battens (m) 2 5 7 9 12 14 17 19 21 24
Total (m) 37 57 77 98 118 139 159 180 200 220
Counter batten length
number required / total x6 37 x9 55 x12 74 x15 92 x18 110 x21 128 x24 147 x27 165 x30 183 x33 201
Support Battens (m) 4 7 9 12 15 15 15 23 26 29
In-Fill Battens (m) 2 5 7 9 12 12 12 19 21 24
Total (m) 43 66 90 113 137 155 174 207 230 253
Counter batten length
number required / total x6 43 x9 64 x12 85 x15 107 x18 128 x21 149 x24 170 x27 192 x30 213 x33 234
Support Battens (m) 4 7 9 12 15 15 15 23 26 29
In-Fill Battens (m) 2 5 7 9 12 12 12 19 21 24
Total (m) 49 75 101 128 155 176 197 234 260 286
Counter batten length
number required / total x6 49 x9 73 x12 97 x15 121 x18 146 x21 170 x24 194 x27 218 x30 242 x33 267
Support Battens (m) 4 7 9 12 15 15 15 23 26 29
In-Fill Battens (m) 2 5 7 9 12 12 12 19 21 24
Total (m) 55 84 113 142 173 197 221 260 289 319
4321
5095mm5095mm5095mm
5
98765
8
7075
7
6085mm6085mm
6
5095mm 5095mm 5095mm
4105mm
5095mm 5095mm 5095mm 5095mm
4105mm 4105mm4105mm 4105mm 4105mm 4105mm
4
4105mm 4105mm
7075
8065 8065
4105mm
3115mm 3115mm 3115mm 3115mm 3115mm 3115mm
2125mm 2125mm 2125mm 2125mm
3
3115mm 3115mm 3115mm 3115mm
1135mm 1135mm
2
2125mm 2125mm 2125mm 2125mm 2125mm 2125mm
10
1
1135mm 1135mm 1135mm 1135mm 1135mm 1135mm 1135mm 1135mm
Number of panels - Horizontal
6085mm 6085mm 6085mm 6085mm6085mm 6085mm 6085mm 6085mm
7075 7075 70757075 7075 7075 7075
Number of panels -Vertical
8065 8065 8065 80658065 8065 8065 8065
7075
in-fill batten total
Total (m)
Length of counter batten (mm)
number required counter batten total
support batten total
Positioning the Solar Panel Array
For best visual effect, it may be necessary to position the panel array with equal
distance from eave to ridge, and centrally from verge to verge. Use the counter
batten table overleaf to calculate the vertical height of the array. Use the sum of
fitted solar panel widths plus one overall panel width for the total width of the
array. E.g. for a three panel wide system the sum is 1377mm + 1377mm +
1394mm = 4148mm.
Counter batten requirements
Key
Example
If you have 3 vertical panels and 3 horizontal panels, you will need 12 x 3115mm counter battens,
(37.38m of batten in total).
The vertical height of the array is 3115mm
The total width of the array is 4148mm.