
PLC-XU106/XU115/105ThrowDistance(Aspectratiohorizontal:vertical→4:3)
ThrowDistance:unit(m)
Pro
ectionli
htaxis H1:H2
Inch WxH(m) Wide Tele Inch WxH(m) Wide Tele
40 0.8x0.6 0.93 1.5 40 0.9x0.5 1.0 1.6
50 1.0x0.8 1.2 1.9 50 1.1x0.6 1.3 2.0
60 1.2x0.9 1.4 2.3 60 1.3x0.7 1.5 2.5
70 1.4x1.1 1.7 2.6 70 1.5x0.9 1.8 2.9
80 1.6x1.2 1.9 3.0 80 1.8x1.0 2.1 3.3
90 1.8x1.4 2.1 3.4 90 2.0x1.1 2.3 3.7
100 2.0x1.5 2.4 3.8 100 2.2x1.2 2.6 4.1
110 2.2x1.7 2.6 4.2 110 2.4x1.4 2.9 4.6
120 2.4x1.8 2.9 4.6 120 2.7x1.5 3.1 5.0
130 2.6x2.0 3.1 4.9 130 2.9x1.6 3.4 5.4
140 2.8x2.1 3.4 5.3 140 3.1x1.7 3.7 5.8
150 3.0x2.3 3.6 5.7 150 3.3x1.9 3.9 6.2
160 3.3x2.4 3.8 6.1 160 3.5x2.0 4.2 6.6
170 3.5x2.6 4.1 6.5 170 3.8x2.1 4.5 7.1
180 3.7x2.7 4.3 6.9 180 4.0x2.2 4.7 7.5
190 3.9x2.9 4.6 7.3 190 4.2x2.4 5.0 7.9
200 4.1x3.0 4.8 7.6 200 4.4x2.5 5.2 8.3
210 4.3x3.2 5.1 8.0 210 4.6x2.6 5.5 8.7
220 4.5x3.4 5.3 8.4 220 4.9x2.7 5.8 9.2
230 4.7x3.5 5.5 8.8 230 5.1x2.9 6.0 9.6
240 4.9x3.7 5.8 9.2 240 5.3x3.0 6.3 10.0
250 5.1x3.8 6.0 9.6 250 5.5x3.1 6.6 10.4
260 5.3x4.0 6.3 9.9 260 5.8x3.2 6.8 10.8
270 5.5x4.1 6.5 10.3 270 6.0x3.4 7.1 11.2
280 5.7x4.3 6.8 10.7 280 6.2x3.5 7.4 (11.47)
290 5.9x4.4 7.0 11.1 290 6.4x3.6 7.6 (11.47)
300 6.1x4.6 7.2 11.47 300 6.6x3.7 7.9 (11.47)
・Apporoximateprojectiondistancesarecalculatedbasedonlensspecifications.Individuallensesmaydiverge
fromthisfiqurebyupto5%duetoslightvariationsinlenssizeandshape.
Projectiondistance: 0.93〜11.47m
Fvalue 1.7〜2.5
Zoom/Focus x1.6/Manual
Focallenght(mm) 19.2〜30.2
9:1
ThrowRatio 1.15〜1.85:1
Aspectratio(4:3) Aspectratio(16:9)