Ridge Tool Company/Elyria, Ohio, U.S.A. 3
Wrenches
End Pipe
Wrench
Capacity: 3/4″through 5″
2
6
5
4
1
3
Model E-6 E-8 E-10 E-12 E-14 E-18 E-24 E-36
Pipe Capacity 3/4″1″11/2″2″2″21/2″3″5″
Ref. Catalog Catalog Catalog Catalog Catalog Catalog Catalog Catalog
No. Description No. No. No. No. No. No. No. No.
1Handle Assembly 31470 31475 31480 31485 31490 31495 31500 31505
2Nut 31570 31595 31615 31645 31665 31685 31710 31735
3Pin 31575 31600 31625 31650 31650 31690 31715 31740
4Heel Jaw Assembly 31560 31585 31610 31635 31635 31675 31700 31725
5Spring Assembly 31565 31590 31620 31640 31660 31680 31705 31730
6Hook Jaw 31555 31580 31605 31630 31655 31670 31695 31720
Steel Wrenches
NOTE: Order parts by Catalog Number only.
DO NOT order by Reference Number.
Model E-910 E-914 E-918 E-924
Pipe Capacity 11/2″2″21/2″3″
Ref. Catalog Catalog Catalog Catalog
No. Description No. No. No. No.
1Handle Assembly 93907 93912 93917 93922
2Nut 31615 31665 31685 31710
3Pin 95402 95407 31690 31690
4Heel Jaw Assembly 31610 31635 31675 31700
5Spring Assembly 31620 31660 31680 31705
6Hook Jaw 31605 31655 31670 31695
Aluminum Wrenches