
7
COOLING PERFORMANCE
KCHD020 WITH KFWD020
KCHD018 WITH KFWD018
Outdoor Indoor Total Sensible Capacity @ E.D.B. Temperature
T (ºF) DB T(ºF) WB Capacity 72 74 76 78 80
61 16.4 11.8 13.0 14.0 14.9 15.4 1.63
85 65 17.7 9.8 10.8 11.8 13.0 13.8 1.70
67 18.2 8.8 9.8 10.8 11.8 12.8 1.73
71 19.7 6.5 7.6 8.5 9.7 10.7 1.88
61 15.9 11.7 12.7 13.7 14.6 15.4 1.73
95 65 17.1 9.7 10.7 11.7 12.7 13.7 1.77
67 17.8 8.5 9.7 10.7 11.7 12.7 1.80
71 19.1 6.3 7.3 8.4 9.4 10.5 1.87
61 15.2 11.3 12.3 13.3 14.2 14.9 1.84
105 65 16.4 9.1 10.1 11.1 12.1 13.1 1.92
67 17.1 8.1 9.0 10.0 11.0 12.0 1.96
71 18.2 6.9 6.9 7.9 8.9 9.9 2.04
61 14.6 11.0 12.0 12.9 13.8 14.5 2.01
115 65 15.8 9.0 10.0 11.0 12.0 13.0 2.08
67 16.4 7.8 9.0 9.9 10.9 11.9 2.11
71 17.5 6.1 6.7 7.7 8.7 9.7 2.18
61 14.3 10.5 10.6 12.4 13.3 13.6 2.15
125 65 15.6 8.4 9.4 10.4 11.5 12.3 2.24
67 16.1 7.7 8.5 9.4 10.4 11.4 2.26
71 17.2 6.0 6.5 7.4 8.5 9.3 2.33
kW
Outdoor Indoor Total Sensible Capacity @ E.D.B. Temperature
T (ºF) DB T(ºF) WB Capacity 72 74 76 78 80
61 17.2 16.3 17.6 19.0 20.3 21.1 1.74
85 65 18.6 14.2 15.7 17.2 18.7 20.1 1.80
67 19.3 12.5 13.9 15.4 16.9 18.3 1.84
71 22.7 9.4 10.8 12.2 13.8 15.2 1.92
61 18.6 15.2 16.5 17.7 18.9 20.0 1.89
95 65 20.0 13.2 14.6 16.1 17.4 18.8 1.97
67 20.8 11.6 13.0 14.5 15.8 17.1 2.00
71 22.0 8.7 10.0 11.4 12.7 14.2 2.08
61 17.8 14.9 16.2 17.3 18.5 19.5 2.06
105 65 19.3 12.8 14.1 15.5 16.8 18.3 2.13
67 20.0 10.8 12.2 13.5 14.8 16.2 2.17
71 21.4 9.3 9.3 10.6 12.0 13.3 2.25
61 17.7 14.4 15.8 16.9 18.1 19.0 2.25
115 65 19.1 11.9 13.4 14.7 16.0 17.3 2.31
67 19.8 10.3 11.5 12.8 14.1 15.4 2.34
71 21.4 7.4 8.7 10.0 11.3 12.6 2.44
61 16.7 12.9 14.0 15.0 16.2 16.5 2.37
125 65 17.7 9.9 11.2 12.2 13.3 14.6 2.48
67 18.4 8.1 9.2 10.1 11.2 12.3 2.51
71 20.3 5.8 6.9 7.9 9.2 10.0 2.61
kW
W.B. - Wet Bulb T : Temperature kW -Total Power Input in kilo-Watts
E.D.B. - Entering Dry Bulb ºF: Fahrenheit degrees