
PRO+
22104
VENTED BOX TWO DRIVERS
NORMAL
LOADING
BO
ENTED 2 ISOBARIC 22104
SIZE FB F3 RPL 2 2.5 3 3.5 456810
5.125 21.96 21.37 0.70 1.94 3.48 5.45 7.85 10.67 17.58 26.19
5.250 21.79 21.11 0.63 1.91 3.43 5.38 7.76 10.55 17.39 25.93
5.375 21.63 20.86 0.56 1.88 3.39 5.32 7.67 10.43 17.22 25.67
5.500 21.47 20.63 0.49 1.85 3.35 5.26 7.58 10.32 17.05 25.42
5.625 21.32 20.40 0.42 1.82 3.31 5.20 7.50 10.22 16.88 25.18
5.750 21.17 20.17 0.36 1.80 3.27 5.14 7.42 10.11 16.72 24.95
5.875 21.02 19.96 0.29 1.77 3.23 5.08 7.35 10.01 16.56 24.72
6.000 20.88 19.75 0.23 1.75 3.19 5.03 7.27 9.92 16.41 24.50
6.125 20.74 19.54 0.16 1.72 3.15 4.98 7.20 9.82 16.26 24.29
6.250 20.61 19.35 0.10 1.70 3.11 4.92 7.13 9.73 16.11 24.08
6.375 20.48 19.16 0.04 1.68 3.08 4.87 7.06 9.64 15.97 23.88
6.500 20.35 18.97 -0.02 1.66 3.05 4.82 6.99 9.55 15.84 23.68
6.625 20.23 18.79 -0.08 1.64 3.01 4.78 6.93 9.47 15.70 23.49
6.750 20.11 18.62 -0.13 1.61 2.98 4.73 6.86 9.38 15.57 23.30
6.875 19.99 18.45 -0.19 1.59 2.95 4.68 6.80 9.30 15.45 23.12
7.000 19.88 18.28 -0.24 1.57 2.92 4.64 6.74 9.22 15.32 22.94
7.125 19.76 18.12 -0.30 1.56 2.89 4.60 6.68 9.15 15.20 22.77
7.250 19.65 17.96 -0.35 1.54 2.86 4.55 6.62 9.07 15.09 22.60
7.375 19.55 17.81 -0.40 1.52 2.83 4.51 6.57 9.00 14.97 22.44
7.500 19.44 17.66 -0.45 1.50 2.80 4.47 6.51 8.92 14.86 22.27
7.625 19.34 17.52 -0.50 1.48 2.77 4.43 6.46 8.85 14.75 22.12
7.750 19.24 17.38 -0.55 1.47 2.75 4.39 6.41 8.79 14.64 21.96
7.875 19.14 17.24 -0.60 1.45 2.72 4.36 6.35 8.72 14.54 21.81
8.000 19.04 17.10 -0.65 1.43 2.69 4.32 6.30 8.65 14.43 21.66
8.125 18.95 16.97 -0.70 1.42 2.67 4.28 6.26 8.59 14.33 21.52
8.250 18.86 16.84 -0.74 1.40 2.64 4.25 6.21 8.52 14.23 21.37
8.375 18.77 16.71 -0.79 1.38 2.62 4.21 6.16 8.46 14.14 21.24
8.500 18.68 16.59 -0.83 1.37 2.60 4.18 6.11 8.40 14.04 21.10
8.625 18.59 16.47 -0.88 1.35 2.57 4.14 6.07 8.34 13.95 20.97
8.750 18.51 16.35 -0.92 1.34 2.55 4.11 6.02 8.28 13.86 20.83
8.875 18.42 16.24 -0.96 1.33 2.53 4.08 5.98 8.23 13.77 20.71
9.000 18.34 16.12 -1.01 1.31 2.51 4.05 5.94 8.17 13.68 20.58
9.125 18.26 16.01 -1.05 1.30 2.49 4.02 5.89 8.12 13.60 20.46
9.250 18.18 15.90 -1.09 1.28 2.46 3.99 5.85 8.06 13.51 20.33
9.375 18.10 15.80 -1.13 1.27 2.44 3.96 5.81 8.01 13.43 20.22
9.500 18.03 15.69 -1.17 1.26 2.42 3.93 5.77 7.96 13.35 20.10
9.625 17.95 15.59 -1.21 1.25 2.40 3.90 5.73 7.91 13.27 19.98
9.750 17.88 15.49 -1.25 1.23 2.38 3.87 5.70 7.86 13.19 19.87
9.875 17.80 15.39 -1.29 1.22 2.36 3.84 5.66 7.81 13.11 19.76
10.000 17.73 15.30 -1.33 1.21 2.35 3.82 5.62 7.76 13.04 19.65
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
PORT DIA.
Directed Electronics Inc.