CSW-HD40118G
RS232 Protocol and Commands
Baudrate: 19200
Data Width: 8 bit
Parity: None
Stop: 1 bit
8
Output 1
Input 1
Input 2
Input 3
Input 4
A5 5B 02 03 01 00 01 00 00 00 00 00 F9
A5 5B 02 03 02 00 01 00 00 00 00 00 F8
A5 5B 02 03 03 00 01 00 00 00 00 00 F7
A5 5B 02 03 04 00 01 00 00 00 00 00 F6
Audio Switch
Audio Auto A5 5B 03 02 01 00 01 00 00 00 00 00 F9
Stereo Audio2.0 A5 5B 03 02 02 00 01 00 00 00 00 00 F8
Dolby/DTS 5.1 A5 5B 03 02 03 00 01 00 00 00 00 00 F7
HD Audio 7.1
Query Audio
Audio Auto
Audio 2.0
Audio 5.1
Audio 7.1
A5 5B 03 02 04 00 01 00 00 00 00 00 F6
A5 5B 01 0C 01 00 00 00 00 00 00 00 F2
A5 5B 01 0C 01 00 01 00 00 00 00 00 F1
A5 5B 01 0C 01 00 02 00 00 00 00 00 F0
A5 5B 01 0C 01 00 03 00 00 00 00 00 EF
A5 5B 01 0C 01 00 04 00 00 00 00 00 EE
Auto Switch
ON
OFF
Query Auto
Auto ON
Auto OFF
ARC
ON
OFF
Query ARC
ARC ON
ARC OFF
A5 5B 02 05 0F 00 00 00 00 00 00 00 EA
A5 5B 02 05 F0 00 00 00 00 00 00 00 09
A5 5B 01 0D 00 00 00 00 00 00 00 00 F2
A5 5B 01 0D 0F 00 00 00 00 00 00 00 E3
A5 5B 01 0D F0 00 00 00 00 00 00 00 02
A5 5B 10 01 0F 00 01 00 00 00 00 00 DF
A5 5B 10 01 F0 00 01 00 00 00 00 00 FE
A5 5B 10 02 00 00 01 00 00 00 00 00 ED
A5 5B 10 02 0F 00 01 00 00 00 00 00 DE
A5 5B 10 02 F0 00 01 00 00 00 00 00 FD
Device Information Query ( e.g:No Devices Connected)
HDMI IN1
HDMI IN2
HDMI IN3
HDMI IN4
HDMI OUT
A5 5B 01 04 01 00 00 00 00 00 00 00 FA
A5 5B 01 04 02 00 00 00 00 00 00 00 F9
A5 5B 01 04 03 00 00 00 00 00 00 00 F8
A5 5B 01 04 04 00 00 00 00 00 00 00 F7
A5 5B 01 05 01 00 00 00 00 00 00 00 F9